Thematic clustering of ERA partnerships
Several ERA initiatives operate in neighbouring or even overlapping fields. Exploitation of experience and close cooperation is recommended. For example, for each of the current JPI we find a number of relevant ERA-NETs. The chart below shows current ERA initiatives sorted by thematic area, including initiatives which ended recently.
Select Thematic Area
Energy
Environment
Food, agriculture and fisheries
Government and social relations
Health
Industrial production
Information and communication technologies
Materials
Nanosciences and nanotechnologies
No specific thematic focus
Others
Security and Defence
Services
Socio-economics sciences and humanities
Space
Transport
Energy
All networks (active, past and upcoming networks) are displayed.
Display active networks only
| Co-funded Partnership | Co-programmed Partnership | Institutionalised Partnerships | ERA-NET Cofund | EJP Cofund | Article 185 |
|---|---|---|---|---|---|
| CETP | Batteries (BATT4EU) | Clean Aviation | ACT | CONCERT | EMPIR |
| DUT | Connected and Automated Mobility (CCAM) | Clean Hydrogen | BESTF3 | EUROfusion | Eurostars 2 |
| EUPI-PV | EIT InnoEnergy-KIC | CSP ERANET | |||
| Zero-emission road transport | EIT Urban Mobility-KIC | DemoWind | |||
| Zero-emission waterborne transport | Metrology Partnership | DemoWind 2 | |||
| SESAR 3 | EN SGplusRegSys | ||||
| EN-SUGI | |||||
| ENSCC | |||||
| ENSUF | |||||
| ENUTC | |||||
| ERA-GAS | |||||
| ERANet SmartGridPlus | |||||
| EnerDigit | |||||
| GEOTHERMICA | |||||
| GeoERA | |||||
| M-ERA.NET 2 | |||||
| M-ERA.NET 3 | |||||
| OCEANERA-NET COFUND | |||||
| SOLAR-ERA.NET Cofund | |||||
| Solar Cofund 2 |