
Horizon Europe Calls for Partnerships
Overview of Horizon Europe calls for Co-funded European Partnerships and calls to establish new collaborations on priorities of their choice - calls are launched in the Funding & Tender opportunities Portal of the EC
Go to 2022 Partnership related Horizon Europe calls
Title / Call Identifier | Type of Action | Budget | Call closure | |
---|---|---|---|---|
Cluster1: Health |
||||
Programme Cofund Actions |
200M€ |
21 Sept 2021 |
||
Building a European partnership for pandemic preparedness/ HORIZON-HLTH-2021-DISEASE-04-06 |
Coordination and Support Actions |
2M€ |
21 Sept 2021 |
|
Coordination and Support Actions |
1M€ |
21 Sept 2021 |
||
Cluster 2: Culture, Creativity and Inclusive Society | ||||
Coordination of European cultural heritage research and innovation among Member States/ HORIZON-CL2-2021-HERITAGE-02-02 | Coordination and Support Actions | 3M€ | 7 Oct 2021 | |
Cluster 5: Climate, Energy and Mobility | ||||
Driving Urban Transitions to a sustainable future (DUT) / HORIZON-CL5-2021-D2-01-16 | Programme Cofund Actions | 18,5M€+18,5M€ |
19 Oct 2021 |
|
Clean Energy Transition / HORIZON-CL5-2021-D3-01-04 | Programme Cofund Actions | 35M€+35M€ |
19 Oct 2021 |
|
Cluster 6: Food, Bioeconomy, Natural Resources, Agriculture and Environment | ||||
Rescuing Biodiversity to Safeguard Life on Earth/ HORIZON-CL6-2021-BIODIV-02-01 |
Programme Cofund Actions | 20M€+20M€ | 22 July 2021 | |
European Partnership Water Security for the Planet (Water4all) / HORIZON-CL6-2021-CLIMATE-01-02 | Programme Cofund Actions | 10M€+10M€ | 6 Oct 2021 | |
Preparatory action for the Horizon Europe Food System Partnership/ HORIZON-CL6-2021-GOVERNANCE-01-03 | Coordination and Support Actions | 5M€ | 6 Oct 2021 | |
European Innovation Ecosystems (EIE) | ||||
Partnership on Innovative SMEs / HORIZON-EIE-2021-INNOVSMES-01 | Programme Cofund Actions | 35M€ + 38M€ | 1 Sept 2021 | |
Widening participation and strengthening the European Research Area |
||||
Support for policy makers – Programme level collaboration between national R&I programmes / HORIZON-WIDERA-2021-ERA-01-09 | Coordination and Support Actions | 10.5M€ | 23 Sept 2021 | |
Missions* | ||||
Supporting national, regional and local authorities across Europe to prepare for the transition towards climate neutrality within cities / HORIZON-MISS-2021-CIT-01-01 | Coordination and Support Actions | 2M€ | 14. Sept. 2021 | |
Coordination of complementary actions for missions / HORIZON-MISS-2021-COOR-01-01 | Coordination and Support Actions | 2M€ | 14. Sept. 2021 | |
*EU Missions are not European Partnerships, yet they do share a number of their objectives and are therefore included in this list. |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.