Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
FUSION
- Partnership and Call
- PRIMA / Section 1 – Food Value-chain in the Nexus 2024
- Project Duration
- 2025-04-01 - 2031-04-01
- No. Partners
- 17
-
SAFOOD4MED
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-07-01 - 2027-07-01
- No. Partners
- 9
-
FLAT BREAD MINE
Flat Bread of Mediterranean area; INnovation and Emerging process and technology (FLAT BREAD MINE)
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Agro-Food Value Chain
- Project Duration
- 2021-10-01 - 2025-03-31
- No. Partners
- 18
-
HYBE
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 7
-
AZMUD
- Partnership and Call
- PRIMA / Section 1 Call 2019 - Farming Systems (Innovation Action)
- Project Duration
- -
- No. Partners
- 9
-
ZeroParasitic
- Partnership and Call
- PRIMA / Section 2 Call 2018 - Multi-topic
- Project Duration
- 2020-04-10 - 2023-04-09
- No. Partners
- 10
-
HyMenSo
MENA Hybrid Solar System (HyMenSo)
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 8
-
PHEMAC
- Partnership and Call
- PRIMA / Section 1 Call 2019 - Nexus 2019 (Coordination & Support Action)
- Project Duration
- -
- No. Partners
- 12
-
SOILS4MED
- Partnership and Call
- PRIMA / Section 1 – Farming Systems 2022
- Project Duration
- 2023-05-01 - 2026-11-01
- No. Partners
- 16
-
SEEDS
Soutenir les économies et renforcer les structures dynamiques (SEEDS)
- Partnership and Call
- PRIMA / Section 1 – Food Value-chain 2023
- Project Duration
- 2024-03-01 - 2027-03-01
- No. Partners
- 16
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
FUSION | Comprehensive and sustainable solution to minimize food loss and waste and promoting food security in the Mediterranean region circular economy solutions for feeds, additives, packaging and biogas | Section 1 – Food Value-chain in the Nexus 2024 | PRIMA | 2025-04-01 | 2031-04-01 | 17 |
SAFOOD4MED | Des bioplastiques antimicrobiennes innovantes et sûres pour la conservation des aliments en méditerranée | Section 2 – Multi-topic 2023 | PRIMA | 2024-07-01 | 2027-07-01 | 9 |
FLAT BREAD MINE | Flat Bread of Mediterranean area; INnovation and Emerging process and technology | Section 1 Call 2020 - Agro-Food Value Chain | PRIMA | 2021-10-01 | 2025-03-31 | 18 |
HYBE | HybridBioEnergies: Development of an innovative hybrid renewable energy plant based on a combination of biomass and solar energy and development of profound knowledge as precondition for application in Egypt, Jordan and Morocco | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 7 | ||
AZMUD | Improvement of Mediterranean greenhouses performance by the use of innovative plastic materials, natural additives and novelty irrigation technologies. | Section 1 Call 2019 - Farming Systems (Innovation Action) | PRIMA | 9 | ||
ZeroParasitic | Innovative sustainable solutions for broomrapes: prevention and integrated pest management approaches to overcome parasitism in Mediterranean cropping systems | Section 2 Call 2018 - Multi-topic | PRIMA | 2020-04-10 | 2023-04-09 | 10 |
HyMenSo | MENA Hybrid Solar System | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 8 | ||
PHEMAC | Participatory Hub for Effective Mapping, Acceleration and Capitalization and of EU-MPC NEXUS best practices | Section 1 Call 2019 - Nexus 2019 (Coordination & Support Action) | PRIMA | 12 | ||
SOILS4MED | SOIL health monitoring and information systems FOR sustainable soil management in the MEDiterranean region | Section 1 – Farming Systems 2022 | PRIMA | 2023-05-01 | 2026-11-01 | 16 |
SEEDS | Soutenir les économies et renforcer les structures dynamiques | Section 1 – Food Value-chain 2023 | PRIMA | 2024-03-01 | 2027-03-01 | 16 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.