Flag-ERA JTC 2016
Basic Information
Network | FLAG-ERA | ||||||
Website | http://www.flagera.eu/?q=FLAG-ERA-call-2016 | ||||||
Aim of the joint call | n/a | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields | n/a | ||||||
Type of research | n/a | ||||||
Target groups | n/a | ||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Flanders Innovation & Entrepreneurship | |
Belgium | National Fund for Scientific Research (FNRS) |
Croatia | Ministry of Science, Education and Sports (MSES-MZOS) |
Estonia | Estonian Science Foundation (ETAG) |
France | National Cancer Institute (INCa) |
France | National Research Agency (ANR) |
Italy | Ministry of Education, University and Research (MIUR) |
Latvia | Latvian National Academy of Sciences (LAS/LZA) |
Romania | Executive Agency for Higher Education, Research, Development and Innovation Funding (UEFISCDI) |
Switzerland | Swiss National Science Foundation (SNSF/SNF) |
Turkey | The Scientific and Technological Research Council of Turkey (TUBITAK) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
CONVERGENCE | Frictionless Energy Efficient Convergent Wearables For Healt... | 01/03/2017 | 29/02/2020 | 17 |
FuturICT 2.0 | Large scale experiments and simulations for the second gener... | 01/02/2017 | 31/12/2020 | 11 |
ITFoC | Information Technology: Future of Cancer Treatment | 01/02/2017 | 31/01/2020 | 17 |
Robocom++ | Rethinking Robotics for the Robot Companion of the future | 01/02/2017 | 31/01/2020 | 24 |