Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
FREECLIMB
ADAPTATION OF FRUIT CROPS TO CLIMATE CHANGE IN THE MEDITERRANEAN BASIN (FREECLIMB)
- Partnership and Call
- PRIMA / Section 2 Call 2018 - Multi-topic
- Project Duration
- 2019-03-28 - 2022-03-27
- No. Partners
- 15
-
ASPmed
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2024
- Project Duration
- -
- No. Partners
- 11
-
CIRQUA
- Partnership and Call
- PRIMA / Section 1 – Water Management 2023
- Project Duration
- 2024-04-01 - 2027-04-01
- No. Partners
- 13
-
Bio-TEAM
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2024
- Project Duration
- -
- No. Partners
- 11
-
FUSION
- Partnership and Call
- PRIMA / Section 1 – Food Value-chain in the Nexus 2024
- Project Duration
- 2025-04-01 - 2031-04-01
- No. Partners
- 17
-
CREATE
- Partnership and Call
- FOSC / 1st FOSC Joint Cofund Call
- Project Duration
- 2021-06-01 - 2024-05-31
- No. Partners
- 8
-
DAINME-SME
Dairy Innovation for Mediterranean SME (DAINME-SME)
- Partnership and Call
- PRIMA / Section 1 Call 2018 - Agro-Food Value Chain
- Project Duration
- 2019-12-01 - 2021-12-31
- No. Partners
- 10
-
15RPT01 RFMicrowave
Development of RF and microwave metrology capability (15RPT01 RFMicrowave)
- Partnership and Call
- EMPIR / EMPIR CALL 2015
- Project Duration
- 2016-06-01 - 2019-06-01
- No. Partners
- 10
-
PROMEDRICE
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2022
- Project Duration
- -
- No. Partners
- 11
-
SusMedHouse
- Partnership and Call
- PRIMA / Section 1 Call 2019 - Farming Systems (Innovation Action)
- Project Duration
- -
- No. Partners
- 7
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
FREECLIMB | ADAPTATION OF FRUIT CROPS TO CLIMATE CHANGE IN THE MEDITERRANEAN BASIN | Section 2 Call 2018 - Multi-topic | PRIMA | 2019-03-28 | 2022-03-27 | 15 |
ASPmed | Agroforestry practices for Agroecological transition towards sustainable Sheep and Poultry farming in the Mediterranean region. | Section 2 – Multi-topic 2024 | PRIMA | 11 | ||
CIRQUA | Approches intégrées à l'échelle locale pour améliorer l'efficacité de la réutilisation de l'eau et la fertilisation durable des sols à partir des nutriments récupérés des eaux usées | Section 1 – Water Management 2023 | PRIMA | 2024-04-01 | 2027-04-01 | 13 |
Bio-TEAM | Biopolymer production for mycotoxins management in cereal grains To Enhance Agricultural yield and sustainability in the Mediterranean Basin | Section 2 – Multi-topic 2024 | PRIMA | 11 | ||
FUSION | Comprehensive and sustainable solution to minimize food loss and waste and promoting food security in the Mediterranean region circular economy solutions for feeds, additives, packaging and biogas | Section 1 – Food Value-chain in the Nexus 2024 | PRIMA | 2025-04-01 | 2031-04-01 | 17 |
CREATE | Cross-Border Climate Vulnerabilities and Remote Impacts of Food Systems of the EU, Turkey and Africa: Trade, Climate Risk and Adaptation | 1st FOSC Joint Cofund Call | FOSC | 2021-06-01 | 2024-05-31 | 8 |
DAINME-SME | Dairy Innovation for Mediterranean SME | Section 1 Call 2018 - Agro-Food Value Chain | PRIMA | 2019-12-01 | 2021-12-31 | 10 |
15RPT01 RFMicrowave | Development of RF and microwave metrology capability | EMPIR CALL 2015 | EMPIR | 2016-06-01 | 2019-06-01 | 10 |
PROMEDRICE | Effective farming practices to protect water resources in Mediterranean rice-based agroecosystems | Section 2 – Multi-topic 2022 | PRIMA | 11 | ||
SusMedHouse | Efficient, Eco-Friendly, Sustainable Mediterranean Greenhouse Integrated with Artificial Intelligence, Hi-Tech Automation and Control System | Section 1 Call 2019 - Farming Systems (Innovation Action) | PRIMA | 7 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.