Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
VEG-ADAPT
- Partnership and Call
- PRIMA / Section 2 Call 2018 - Multi-topic
- Project Duration
- 2019-10-01 - 2022-09-30
- No. Partners
- 13
-
FoWRSaP
Agro Food Waste Recovery: new processing technologies for food Safety and Packaging (FoWRSaP)
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 16
-
BLUMI-Med
Boosting local urban markets in the Mediterranean (BLUMI-Med)
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2024
- Project Duration
- -
- No. Partners
- 16
-
FUSION
- Partnership and Call
- PRIMA / Section 1 – Food Value-chain in the Nexus 2024
- Project Duration
- 2025-04-01 - 2031-04-01
- No. Partners
- 17
-
CrITERIA
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 11
-
3D-Mgrid
Design, Development and Demonstration of a future-proof active smart Micro-grid system (3D-Mgrid)
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 10
-
CYCLOLIVE
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 9
-
EMPOWERMed
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2024
- Project Duration
- -
- No. Partners
- 9
-
FrontAg Nexus
- Partnership and Call
- PRIMA / Section 1 – Nexus 2022 Theme
- Project Duration
- 2023-05-01 - 2026-05-01
- No. Partners
- 10
-
AZMUD
- Partnership and Call
- PRIMA / Section 1 Call 2019 - Farming Systems (Innovation Action)
- Project Duration
- -
- No. Partners
- 9
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
VEG-ADAPT | Adapting Mediterranean vegetable crops to the multiple stresses induced by climate change | Section 2 Call 2018 - Multi-topic | PRIMA | 2019-10-01 | 2022-09-30 | 13 |
FoWRSaP | Agro Food Waste Recovery: new processing technologies for food Safety and Packaging | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 16 |
BLUMI-Med | Boosting local urban markets in the Mediterranean | Section 2 – Multi-topic 2024 | PRIMA | 16 | ||
FUSION | Comprehensive and sustainable solution to minimize food loss and waste and promoting food security in the Mediterranean region circular economy solutions for feeds, additives, packaging and biogas | Section 1 – Food Value-chain in the Nexus 2024 | PRIMA | 2025-04-01 | 2031-04-01 | 17 |
CrITERIA | Cr(VI) Impacted water bodies in the Mediterranean: Transposing management options for Efficient water Resources use through an Interdisciplinary Approach | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 11 | ||
3D-Mgrid | Design, Development and Demonstration of a future-proof active smart Micro-grid system | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 10 | ||
CYCLOLIVE | Du déchet au ressource: ReCYCLage des sous-produits de l'extraction de l'huile d'OLIVE pour des pratiques agricoles durables en Méditerranée | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 9 |
EMPOWERMed | Enhancing Management of Water Scarcity through Proactive and InnOvative WatER Accounting Approaches in Mediterranean Regions. | Section 2 – Multi-topic 2024 | PRIMA | 9 | ||
FrontAg Nexus | Impact of Climate-Smart & Water-Saving Frontier Agriculture on WEFE Nexus in Arid Mediterranean Regions | Section 1 – Nexus 2022 Theme | PRIMA | 2023-05-01 | 2026-05-01 | 10 |
AZMUD | Improvement of Mediterranean greenhouses performance by the use of innovative plastic materials, natural additives and novelty irrigation technologies. | Section 1 Call 2019 - Farming Systems (Innovation Action) | PRIMA | 9 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.