Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
AFRICLINIQUE
- Partnership and Call
- EDCTP2 / Ethics and regulatory capacities 2018
- Project Duration
- 2019-10-01 - 2024-09-30
- No. Partners
- 4
-
CANTAM2
Central Africa clinical research Network – CANTAM2 venture (CANTAM2)
- Partnership and Call
- EDCTP2 / Coordination and Support Action: EDCTP Regional Networks
- Project Duration
- 2017-07-01 - 2020-06-30
- No. Partners
- 12
-
EPIRISK-Ebov
- Partnership and Call
- EDCTP2 / Mobilisation of research funds in case of Public Health Emergencies
- Project Duration
- 2018-10-01 - 2020-09-30
- No. Partners
- 5
-
CABU-EICO
- Partnership and Call
- JPIAMR-ACTION / 1st JPIAMR-ACTION Joint Call 2021
- Project Duration
- 2022-05-01 - 2025-04-30
- No. Partners
- 7
-
PANDORA ID NET
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2018-03-01 - 2022-02-28
- No. Partners
- 22
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
AFRICLINIQUE | A European-African network for strengthening the regulatory capacity for clinical research and pharmacovigilance in Central Africa: implementation of harmonized procedures, efficient guidelines and training programs | Ethics and regulatory capacities 2018 | EDCTP2 | 2019-10-01 | 2024-09-30 | 4 |
CANTAM2 | Central Africa clinical research Network – CANTAM2 venture | Coordination and Support Action: EDCTP Regional Networks | EDCTP2 | 2017-07-01 | 2020-06-30 | 12 |
EPIRISK-Ebov | Epidemic preparedness and risk assessment for Ebola Virus Disease outbreaks in the Republic of Congo | Mobilisation of research funds in case of Public Health Emergencies | EDCTP2 | 2018-10-01 | 2020-09-30 | 5 |
CABU-EICO | Optimising community antibiotic use and environmental infection control with behavioural interventions in rural Burkina Faso and DR Congo | 1st JPIAMR-ACTION Joint Call 2021 | JPIAMR-ACTION | 2022-05-01 | 2025-04-30 | 7 |
PANDORA ID NET | Pan-African Network For Rapid Research, Response, Relief and Preparedness for Infectious Diseases Epidemics | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2018-03-01 | 2022-02-28 | 22 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.