Science for Good Environmental Status
Basic Information
The scope of this joint call builds upon the successful pilot phase of S4GES, which demonstrated the effectiveness of process-based sampling approaches for marine environmental assessment. The conceptual framework was particularly well-received, with Belgium already incorporating elements into their national monitoring strategy.
Network | JPI Oceans | ||||||
Website | https://www.jpi-oceans.eu/en/new-jpi-oceans-joint-call-science-good-environmental-status-closed | ||||||
Aim of the joint call | This joint call addresses critical knowledge gaps and enhances the scientific basis underpinning the Marine Strategy Framework Directive (MSFD). By consolidating existing knowledge and integrating innovative, process-based monitoring approaches, the joint call further aims to improve the accuracy and effectiveness of environmental assessments. | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields | n/a | ||||||
Type of research | n/a | ||||||
Target groups | n/a | ||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Belgium | Belgian Federal Science Policy Office (BELSPO) |
Ireland | Marine Institute (MI) |
Italy | Italian National Research Council (CNR) |
Malta | XJENZA MALTA - SCIENCE MALTA (XM) |