Consequences of Changing Marine Lightscapes
Basic Information
The Joint Action on Changing Marine Lightscapes seeks to enhance knowledge and understanding of how marine lightscapes are changing through artificial light and turbidity, respectively, the drivers of change, the impacts on biodiversity and ecosystems, and how to manage these changes.
Network | JPI Oceans | ||||||
Website | https://www.jpi-oceans.eu/en/joint-call-launch-consequences-changing-marine-lightscapes-closed | ||||||
Aim of the joint call | Proposals should address one or more of the following consequences of changing marine lightscapes: - Biodiversity, biogeography, and biogeochemistry, including primary production - Photobiology and ecophysiology, including light-induced seasonal timing of organismal behaviour - Ecosystem functioning and food web architecture, and ecosystem services including sustainable fisheries | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields | n/a | ||||||
Type of research | n/a | ||||||
Target groups | n/a | ||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Germany | Federal Ministry of Education and Research (BMBF) |
Greece | HELLENIC CENTRE FOR MARINE RESEARCH (HCMR) |
Ireland | Marine Institute (MI) |
Malta | Malta Council for Science & Technology (MCST) |
Norway | Research Council of Norway (RCN) |
Poland | National Centre for Research and Development (NCBiR) |
United Kingdom | Department for Environment, Food and Rural Affairs (DEFRA) |