2009 Call
Basic Information
Network | ERA-ARD | ||||||||
Website | https://www.ard-europe.org/era-ard/ | ||||||||
Aim of the joint call | n/a | ||||||||
Type of joint call | n/a | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields | n/a | ||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Austria | Austria (country) (AT) |
France | France (country) (FR) |
Hungary | Hungary (country) (HU) |
Lithuania | Lithuania (country) (LT) |
Netherlands | Netherlands (country) (NL) |
Poland | Poland (country) (PL) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Switzerland | Switzerland (country) (CH) |
United Kingdom | United Kingdom (country) (GB) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
BIODIESELFEED | Reduction of impact of biofuel production to food stock. | 4 | ||
BIOPLUS | Bioenergy in Ukraine – possibilities of rural development an... | 4 | ||
Bioenergy in Africa | Opportunities and Risks of Jatropha and Related Crops. | 10 | ||
JATROPHABILITY | Impacts of tropical land use conversion to Jatropha and oil ... | 7 | ||
PROBIOFUEL | Prospects for sustainable biofuel production in developing c... | 4 |