2nd BlueBio Joint Call
Basic Information
Network | BlueBio | ||||||||
Website | https://bluebioeconomy.eu/bluebio-call-announcement/ | ||||||||
Aim of the joint call | The call is targeted on supply systems in the blue bioeconomy: logistics and transportation – from harvest to processing. The scope of the call is to fund projects that facilitate the transfer (i.e. logistics, preservation and transportation) of bio-resources from harvest (catch or production) to processing to ensure e.g. traceability, quality, sustainability and the necessary quantity or pre-processing of the bio-resources for conversion into products for the market. This entails also the supply systems to primary producers for aspects affecting the bio-resources as it moves further in the value chain. | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields |
|
||||||||
Type of research |
|
||||||||
Target groups |
|
||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Flanders Innovation & Entrepreneurship | |
Belgium | Research Foundation Flanders (FWO) |
Croatia | Ministry of Science, Education and Sports (MSES-MZOS) |
Denmark | Innovation Fund Denmark (Innofond) |
Estonia | Estonian Science Foundation (ETAG) |
Greece | General Secretariat for Research and Technology (GSRT) |
Iceland | Icelandic Centre for Research (RANNIS) |
Ireland | Marine Institute (MI) |
Latvia | Ministry of Education and Science (MoES-ME/IZM) |
Malta | Malta Council for Science & Technology (MCST) |
Norway | Research Council of Norway (RCN) |
Portugal | Regional Fund for Science and Technology (FRCT) |
Romania | Executive Agency for Higher Education, Research, Development and Innovation Funding (UEFISCDI) |
Spain | Centre for the Development of Industrial Technology (CDTI) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
BlueBioChain | Novel biorefinery supply chains for wastewater valorization ... | 8 | ||
MARIGREEN | Sustainable utilization of MARIne resources to foster GREEN ... | 12 | ||
Microalgae In IT | Microalgae based, safety-tested and optimized fish feed valu... | 4 | ||
MuMiFaST | Mussel Mitigation Feeds and Supply System Technological Deve... | 8 | ||
PROFIUS | Preservation of underutilized fish biomasses for improved qu... | 6 | ||
QualiSea | Enhancing and controlling the quality of cultivated seaweeds... | 6 | ||
SMARTCHAIN | Smart solutions for advancing supply systems in blue bioecon... | 7 | ||
SuMaFood | Sustainable preservation of marine biomasses for an enhanced... | 7 | ||
TACO ALGAE | Total Value Chain Optimization of seaweeds Furcellaria lumbr... | 6 | ||
TraceMyFish | Traceability and Quality Monitoring throughout the Fish Valu... | 6 |