Healthy Ageing with the Support of Digital Solutions
Basic Information
AAL Call 2020 is part of the Active & Assisted Living Programme (AAL Programme) that was approved in May 2014 by the European Parliament and the Council of the European Union. As part of the work programme, the AAL Programme has launched a new Call for Proposals in February 2020: “Healthy Ageing with the Support of Digital Solutions.”
Network | AAL 2 | ||||||
Website | https://www.aal-europe.eu/stay-up-to-date/calls/call-2020/ | ||||||
Aim of the joint call | Regional and national health and care systems in Europe and internationally are under increasing financial and human resources pressures primarily due to demographic changes, insufficient health and social care workers, together with a significant increase in demand for care and support services. To address these challenges, this call is promoting a life course approach to health and wellbeing. In addition to a focus on older adults, proposals could consider the applicability of the proposed solutions to other population groups where appropriate, for example the transition phase from a working life to retirement. Proposed solutions should meet the needs of end-users, be it seniors, their carers or institutions providing care. Innovative approaches to deployment and adoption of ICT services should be part of the solution development alongside the development of the new ICT /digital products, as well as their integration into the regional socio-economic context. | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields |
|
||||||
Type of research |
|
||||||
Target groups |
|
||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Austria | Austrian Research Promotion Agency (FFG) |
Belgium | Brussels Institute for Research and Innovation (INNOVIRIS) |
Belgium | Flanders Innovation & Entrepreneurship (VLAIO) |
Canada | Canada (country) (CA) |
Cyprus | CYPRUS (country) (CY) |
Denmark | Denmark (country) (DK) |
European Union | European Commission (EC) |
Hungary | Hungary (country) (HU) |
Italy | Friuli Venezia Giulia Region (FVGR) |
Italy | Ministry of Education, University and Research (MIUR) |
Italy | Ministry of Health (MOH/MDS) |
Luxembourg | Luxinnovation GIE (L-GIE) |
Luxembourg | National Fund for Research (FNR) |
Netherlands | Netherlands (country) (NL) |
Norway | Norway (country) (NO) |
Poland | Poland (country) (PL) |
Portugal | Portugal (country) (PT) |
Romania | Romania (country) (RO) |
Slovenia | Slovenia (country) (SI) |
Spain | Institute of Health Carlos III (ISCIII) |
Switzerland | Switzerland (country) (CH) |
Taiwan | Taiwan (country) (TW) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
4ME | 4ME | 6 | ||
ALTO | ALTO | 4 | ||
Anathema | Anathema | 5 | ||
COCARE | COCARE | 4 | ||
COTIDIANA | COTIDIANA | 6 | ||
Care about Care, C^C | Care about Care, C^C | 8 | ||
CleverGuard | CleverGuard | 8 | ||
CoSoPhy_FX | CoSoPhy_FX | 6 | ||
EXERGETIC | EXERGETIC | 6 | ||
Easierphone | Easierphone | 6 | ||
FIND-a-PAL | FIND-a-PAL | 8 | ||
FORTO 2.0 | FORTO 2.0 | 6 | ||
FaceRehab | FaceRehab | 5 | ||
Got-IT | Got-IT | 5 | ||
HAAL | HAAL | 8 | ||
HEROES | HEROES | 6 | ||
NEST | NEST | 6 | ||
ORASTAR | ORASTAR | 4 | ||
SGH | SGH | 4 | ||
SI-FOOtWORK | SI-FOOtWORK | 4 | ||
SI4SI | SI4SI | 5 | ||
SmartSE | SmartSE | 6 | ||
Ucollect | Ucollect | 5 | ||
WisdomOfAge | WisdomOfAge | 6 |