Thematic clustering of ERA partnerships
Several ERA initiatives operate in neighbouring or even overlapping fields. Exploitation of experience and close cooperation is recommended. For example, for each of the current JPI we find a number of relevant ERA-NETs. The chart below shows current ERA initiatives sorted by thematic area, including initiatives which ended recently.
Select Thematic Area
Energy
Environment
Food, agriculture and fisheries
Government and social relations
Health
Information and communication technologies
Industrial production
Materials
Nanosciences and nanotechnologies
Security and Defence
Services
Socio-economics sciences and humanities
Space
Transport
Others
No specific thematic focus
Health
Only active networks are displayed.
Display all networks (including past and upcoming networks)
Co-funded Partnership | Institutionalised Partnerships | ERA-NET Cofund | EJP Cofund | Article 185 | JPI | EIT - KICS | FET - FLAGSHIPS | Other |
---|---|---|---|---|---|---|---|---|
ERA4Health | EIT Health-KIC | AquaticPollutants | EJP RD | AAL 2 | JPI AMR | EIT Health | human brain project | ERIC |
PARC | GH EDCTP3 JU | ERA PerMed | One Health EJP | EDCTP2 | JPI HDHL | ETP | ||
THCS | Innovative Health Initiative | ICRAD | EMPIR | JPI MYBL | EUREKA | |||
Metrology Partnership | JPCOFUND2 | PRIMA | JPI Urban Europe | |||||
JPIAMR-ACTION | JPND | |||||||
M-ERA.NET 3 | ||||||||
NEURON Cofund | ||||||||
NEURON Cofund2 | ||||||||
TRANSCAN-3 |