Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
CIRQUA
- Partnership and Call
- PRIMA / Section 1 – Water Management 2023
- Project Duration
- 2024-04-01 - 2027-04-01
- No. Partners
- 13
-
WEFE4MED
Development of a Mediterranean Water-Energy-FoodEcosystem (WEFE) Community of Practice (WEFE4MED)
- Partnership and Call
- PRIMA / Section 1 – Nexus 2022 Management
- Project Duration
- 2022-10-01 - 2026-10-01
- No. Partners
- 11
-
SWATCH
- Partnership and Call
- PRIMA / Section 2 Call 2018 - Multi-topic
- Project Duration
- 2019-06-01 - 2022-05-31
- No. Partners
- 10
-
EdGeWIsE
Energy and Water Systems Integration and Management (EdGeWIsE)
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 10
-
REACT4MED
Inclusive Outscaling of Agro-ecosystem REstoration ACTions for the MEDiterranean (REACT4MED)
- Partnership and Call
- PRIMA / Section 1 – Management of Water 2021
- Project Duration
- -
- No. Partners
- 11
-
NEXUS-NESS
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Nexus
- Project Duration
- 2021-06-01 - 2024-05-31
- No. Partners
- 13
-
REVINE
- Partnership and Call
- PRIMA / Section 2 Call 2020 - Multi-topic
- Project Duration
- 2021-05-24 - 2024-05-24
- No. Partners
- 17
-
FLUXMED
- Partnership and Call
- WaterWorks2017 / Water JPI 2018 Joint Call Closing the Water Cycle Gap
- Project Duration
- -
- No. Partners
- 5
-
SPORE-MED
- Partnership and Call
- PRIMA / Section 1 – Water Management 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 9
-
PAS-AGRO-PAS
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2022
- Project Duration
- 2023-06-01 - 2026-06-01
- No. Partners
- 11
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
CIRQUA | Approches intégrées à l'échelle locale pour améliorer l'efficacité de la réutilisation de l'eau et la fertilisation durable des sols à partir des nutriments récupérés des eaux usées | Section 1 – Water Management 2023 | PRIMA | 2024-04-01 | 2027-04-01 | 13 |
WEFE4MED | Development of a Mediterranean Water-Energy-FoodEcosystem (WEFE) Community of Practice | Section 1 – Nexus 2022 Management | PRIMA | 2022-10-01 | 2026-10-01 | 11 |
SWATCH | Effect of climate change on strategies for improving water use in Mediterranean watersheds and agrosilvopastoral systems | Section 2 Call 2018 - Multi-topic | PRIMA | 2019-06-01 | 2022-05-31 | 10 |
EdGeWIsE | Energy and Water Systems Integration and Management | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 10 | ||
REACT4MED | Inclusive Outscaling of Agro-ecosystem REstoration ACTions for the MEDiterranean | Section 1 – Management of Water 2021 | PRIMA | 11 | ||
NEXUS-NESS | NEXUS Nature Ecosystem Society Solution: Fair and Sustainable Resource Allocation Demonstrator of the Multiple WEFE Nexus Economic, Social and Environmental Benefits for Mediterranean Regions | Section 1 Call 2020 - Nexus | PRIMA | 2021-06-01 | 2024-05-31 | 13 |
REVINE | Regenerative agricultural approaches to improve ecosystem services in Mediterranean vineyards | Section 2 Call 2020 - Multi-topic | PRIMA | 2021-05-24 | 2024-05-24 | 17 |
FLUXMED | Strategies for increasing the water use efficiency of semi-arid Mediterranean agrosilvopastoral systems under climate change | Water JPI 2018 Joint Call Closing the Water Cycle Gap | WaterWorks2017 | 5 | ||
SPORE-MED | Sustainable upgraded wastewater treatment plants for resource recovery, water reuse and health surveillance in the Mediterranean region | Section 1 – Water Management 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 9 |
PAS-AGRO-PAS | The Making of Fragile Agro-ecosystems Productive, Adaptive and Sustainable: Multifunctional Agro-pastoralism | Section 2 – Multi-topic 2022 | PRIMA | 2023-06-01 | 2026-06-01 | 11 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.