Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
CAP012 SAMBA Trial
- Partnership and Call
- EDCTP2 / Strategic actions supporting large-scale clinical trials 2017
- Project Duration
- 2019-01-01 - 2023-12-31
- No. Partners
- 4
-
EMPIRICAL
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-02-01 - 2024-01-31
- No. Partners
- 15
-
PANDORA ID NET
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2018-03-01 - 2022-02-28
- No. Partners
- 22
-
PROMISE-EPI
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2018-05-01 - 2021-04-30
- No. Partners
- 4
-
TESA II
Trials of Excellence in Southern Africa II (TESA II)
- Partnership and Call
- EDCTP2 / Coordination and Support Action: EDCTP Regional Networks
- Project Duration
- 2017-09-01 - 2020-08-31
- No. Partners
- 16
-
TREATS
- Partnership and Call
- EDCTP2 / Strategic actions supporting large-scale clinical trials 2016
- Project Duration
- 2017-12-01 - 2021-11-30
- No. Partners
- 10
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
CAP012 SAMBA Trial | CAPRISA 012: Phase I/II trial of Subcutaneous Administration of Monoclonal Broadly-neutralizing Antibodies | Strategic actions supporting large-scale clinical trials 2017 | EDCTP2 | 2019-01-01 | 2023-12-31 | 4 |
EMPIRICAL | Empirical treatment against cytomegalovirus and tuberculosis in severe pneumonia in HIV-infected infants: a randomized controlled clinical trial | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-02-01 | 2024-01-31 | 15 |
PANDORA ID NET | Pan-African Network For Rapid Research, Response, Relief and Preparedness for Infectious Diseases Epidemics | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2018-03-01 | 2022-02-28 | 22 |
PROMISE-EPI | Prevention Of Mother-To-Child Transmission Of Hiv-1: Program Evaluation And Innovative Rescue Intervention Integrated In The Expanded Program Of Immunization | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2018-05-01 | 2021-04-30 | 4 |
TESA II | Trials of Excellence in Southern Africa II | Coordination and Support Action: EDCTP Regional Networks | EDCTP2 | 2017-09-01 | 2020-08-31 | 16 |
TREATS | Tuberculosis Reduction through Expanded Antiretroviral Treatment and Screening for active TB | Strategic actions supporting large-scale clinical trials 2016 | EDCTP2 | 2017-12-01 | 2021-11-30 | 10 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.