Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
CHAPAS 4
- Partnership and Call
- EDCTP2 / Research and Innovation Actions: Improved treatment and clinical management of poverty-related diseases
- Project Duration
- 2017-07-01 - 2022-12-31
- No. Partners
- 7
-
EMPIRICAL
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-02-01 - 2024-01-31
- No. Partners
- 15
-
PediCAP
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-04-01 - 2024-03-31
- No. Partners
- 13
-
CropGas
The effect of conservation agriculture interventions on greenhouse gas emissions (CropGas)
- Partnership and Call
- EJP SOIL / 1st EJP SOIL external call for proposals
- Project Duration
- 2022-06-01 - 2025-05-31
- No. Partners
- 10
-
TESA II
Trials of Excellence in Southern Africa II (TESA II)
- Partnership and Call
- EDCTP2 / Coordination and Support Action: EDCTP Regional Networks
- Project Duration
- 2017-09-01 - 2020-08-31
- No. Partners
- 16
-
VITALITY
- Partnership and Call
- EDCTP2 / Advances in product development for effective prevention, treatment and management of co-infections and co-morbidities
- Project Duration
- 2020-01-01 - 2024-12-31
- No. Partners
- 6
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
CHAPAS 4 | Children with HIV in Africa – Pharmacokinetics and Acceptability of Simple antiretroviral regimens | Research and Innovation Actions: Improved treatment and clinical management of poverty-related diseases | EDCTP2 | 2017-07-01 | 2022-12-31 | 7 |
EMPIRICAL | Empirical treatment against cytomegalovirus and tuberculosis in severe pneumonia in HIV-infected infants: a randomized controlled clinical trial | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-02-01 | 2024-01-31 | 15 |
PediCAP | Impact of duration of antibiotic therapy and of oral step-down to amoxicillin or co-amoxiclav on effectiveness, safety and selection of antimicrobial resistance in severe and very severe childhood community-acquired pneumonia (CAP): a randomised controlled trial (PediCAP Trial) | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-04-01 | 2024-03-31 | 13 |
CropGas | The effect of conservation agriculture interventions on greenhouse gas emissions | 1st EJP SOIL external call for proposals | EJP SOIL | 2022-06-01 | 2025-05-31 | 10 |
TESA II | Trials of Excellence in Southern Africa II | Coordination and Support Action: EDCTP Regional Networks | EDCTP2 | 2017-09-01 | 2020-08-31 | 16 |
VITALITY | VITamin D for AdoLescents with HIV to reduce musculoskeletal morbidity and ImmunopaThologY (VITALITY): an individually randomised, double-blinded placebo-controlled trial | Advances in product development for effective prevention, treatment and management of co-infections and co-morbidities | EDCTP2 | 2020-01-01 | 2024-12-31 | 6 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.