Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
CHAPAS 4
- Partnership and Call
- EDCTP2 / Research and Innovation Actions: Improved treatment and clinical management of poverty-related diseases
- Project Duration
- 2017-07-01 - 2022-12-31
- No. Partners
- 7
-
EMPIRICAL
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-02-01 - 2024-01-31
- No. Partners
- 15
-
GREAT
Globally Relevant AIDS Vaccine Europe-Africa Trials Partnership (GREAT)
- Partnership and Call
- EDCTP2 / Research & Innovation Action: Strategic Actions supporting large scale clinical trials
- Project Duration
- 2017-01-01 - 2021-12-31
- No. Partners
- 8
-
PediCAP
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-04-01 - 2024-03-31
- No. Partners
- 13
-
PANDORA ID NET
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2018-03-01 - 2022-02-28
- No. Partners
- 22
-
TESA II
Trials of Excellence in Southern Africa II (TESA II)
- Partnership and Call
- EDCTP2 / Coordination and Support Action: EDCTP Regional Networks
- Project Duration
- 2017-09-01 - 2020-08-31
- No. Partners
- 16
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
CHAPAS 4 | Children with HIV in Africa – Pharmacokinetics and Acceptability of Simple antiretroviral regimens | Research and Innovation Actions: Improved treatment and clinical management of poverty-related diseases | EDCTP2 | 2017-07-01 | 2022-12-31 | 7 |
EMPIRICAL | Empirical treatment against cytomegalovirus and tuberculosis in severe pneumonia in HIV-infected infants: a randomized controlled clinical trial | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-02-01 | 2024-01-31 | 15 |
GREAT | Globally Relevant AIDS Vaccine Europe-Africa Trials Partnership | Research & Innovation Action: Strategic Actions supporting large scale clinical trials | EDCTP2 | 2017-01-01 | 2021-12-31 | 8 |
PediCAP | Impact of duration of antibiotic therapy and of oral step-down to amoxicillin or co-amoxiclav on effectiveness, safety and selection of antimicrobial resistance in severe and very severe childhood community-acquired pneumonia (CAP): a randomised controlled trial (PediCAP Trial) | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-04-01 | 2024-03-31 | 13 |
PANDORA ID NET | Pan-African Network For Rapid Research, Response, Relief and Preparedness for Infectious Diseases Epidemics | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2018-03-01 | 2022-02-28 | 22 |
TESA II | Trials of Excellence in Southern Africa II | Coordination and Support Action: EDCTP Regional Networks | EDCTP2 | 2017-09-01 | 2020-08-31 | 16 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.