Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
VEG-ADAPT
- Partnership and Call
- PRIMA / Section 2 Call 2018 - Multi-topic
- Project Duration
- 2019-10-01 - 2022-09-30
- No. Partners
- 13
-
FoWRSaP
Agro Food Waste Recovery: new processing technologies for food Safety and Packaging (FoWRSaP)
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 16
-
IRRIGATIO
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 7
-
BLUMI-Med
Boosting local urban markets in the Mediterranean (BLUMI-Med)
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2024
- Project Duration
- -
- No. Partners
- 16
-
BONEX
Boosting Nexus Framework Implementation in the Mediterranean (BONEX)
- Partnership and Call
- PRIMA / Section 1 – Nexus 2021
- Project Duration
- -
- No. Partners
- 17
-
FUSION
- Partnership and Call
- PRIMA / Section 1 – Food Value-chain in the Nexus 2024
- Project Duration
- 2025-04-01 - 2031-04-01
- No. Partners
- 17
-
SAFOOD4MED
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-07-01 - 2027-07-01
- No. Partners
- 9
-
CYCLOLIVE
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 9
-
EMPOWERMed
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2024
- Project Duration
- -
- No. Partners
- 9
-
HYBE
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 7
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
VEG-ADAPT | Adapting Mediterranean vegetable crops to the multiple stresses induced by climate change | Section 2 Call 2018 - Multi-topic | PRIMA | 2019-10-01 | 2022-09-30 | 13 |
FoWRSaP | Agro Food Waste Recovery: new processing technologies for food Safety and Packaging | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 16 |
IRRIGATIO | Assessing the chemical/microbiological contamination and productivity in the agricultural production chain of model fruit species grown under irrigation with different kinds of reclaimed wastewater | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 7 | ||
BONEX | Boosting Nexus Framework Implementation in the Mediterranean | Section 1 – Nexus 2021 | PRIMA | 17 | ||
BLUMI-Med | Boosting local urban markets in the Mediterranean | Section 2 – Multi-topic 2024 | PRIMA | 16 | ||
FUSION | Comprehensive and sustainable solution to minimize food loss and waste and promoting food security in the Mediterranean region circular economy solutions for feeds, additives, packaging and biogas | Section 1 – Food Value-chain in the Nexus 2024 | PRIMA | 2025-04-01 | 2031-04-01 | 17 |
SAFOOD4MED | Des bioplastiques antimicrobiennes innovantes et sûres pour la conservation des aliments en méditerranée | Section 2 – Multi-topic 2023 | PRIMA | 2024-07-01 | 2027-07-01 | 9 |
CYCLOLIVE | Du déchet au ressource: ReCYCLage des sous-produits de l'extraction de l'huile d'OLIVE pour des pratiques agricoles durables en Méditerranée | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 9 |
EMPOWERMed | Enhancing Management of Water Scarcity through Proactive and InnOvative WatER Accounting Approaches in Mediterranean Regions. | Section 2 – Multi-topic 2024 | PRIMA | 9 | ||
HYBE | HybridBioEnergies: Development of an innovative hybrid renewable energy plant based on a combination of biomass and solar energy and development of profound knowledge as precondition for application in Egypt, Jordan and Morocco | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 7 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.