Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
RHODOLIVE
- Partnership and Call
- ERA CoBioTech / ERA CoBioTech “Biotechnology for a sustainable bioeconomy”
- Project Duration
- -
- No. Partners
- 7
-
COBRA
Coordinating Organic plant BReeding Activities for Diversity, (COBRA)
- Partnership and Call
- CORE Organic II / Second call of CORE Organic II
- Project Duration
- 2013-03-01 - 2016-02-28
- No. Partners
- 42
-
SunToChem
- Partnership and Call
- M-ERA.NET 2 / M-ERA.NET Joint Call 2018
- Project Duration
- -
- No. Partners
- 3
-
HetCat
Engineering of two-dimensional heterostructural photocatalysts for hydrogen generation (HetCat)
- Partnership and Call
- M-ERA.NET 3 / M-ERA.NET Joint Call 2022
- Project Duration
- -
- No. Partners
- 3
-
PRAC2LIV
- Partnership and Call
- EJP SOIL / 3rd EJP SOIL internal Call for proposals
- Project Duration
- 2022-11-01 - 2024-10-30
- No. Partners
- 24
-
TiRex
- Partnership and Call
- ForestValue2 / ForestValue2 Joint Call 2023
- Project Duration
- -
- No. Partners
- 8
-
GRIPHUS
Green Innovative Photocatalytic systems for CO2 Utilization to produce e- fuelS (GRIPHUS)
- Partnership and Call
- M-ERA.NET 3 / M-ERA.NET Joint Call 2024
- Project Duration
- -
- No. Partners
- 4
-
HOVER
- Partnership and Call
- GeoERA / GeoERA Cofund Call
- Project Duration
- 2018-07-01 - 2021-06-30
- No. Partners
- 33
-
SoilVeg
- Partnership and Call
- CORE Organic Plus / Transnational Research in Organic Food and Farming Systems (2014)
- Project Duration
- 2015-02-02 - 2018-02-02
- No. Partners
- 14
-
INNOHYPPY
- Partnership and Call
- M-ERA.NET 3 / M-ERA.NET Joint Call 2022
- Project Duration
- -
- No. Partners
- 3
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
RHODOLIVE | Biovalorization Of Olive Mill Wastewater To Microbial Lipids And Other Products via Rhodotorula Glutinis Fermentation | ERA CoBioTech “Biotechnology for a sustainable bioeconomy” | ERA CoBioTech | 7 | ||
COBRA | Coordinating Organic plant BReeding Activities for Diversity, | Second call of CORE Organic II | CORE Organic II | 2013-03-01 | 2016-02-28 | 42 |
SunToChem | Engineering of perovskite photocatalysts for sunlight-driven hydrogen evolution from water splitting | M-ERA.NET Joint Call 2018 | M-ERA.NET 2 | 3 | ||
HetCat | Engineering of two-dimensional heterostructural photocatalysts for hydrogen generation | M-ERA.NET Joint Call 2022 | M-ERA.NET 3 | 3 | ||
PRAC2LIV | Fostering soil management PRACtices uptake and developing decision support TOols through LIVing labs in EU | 3rd EJP SOIL internal Call for proposals | EJP SOIL | 2022-11-01 | 2024-10-30 | 24 |
TiRex | Framework for smart condition reassessment of Reclaimed Timber to eXtend the service life of long-lived wood products using non-destructive testing and automated data postprocessing. | ForestValue2 Joint Call 2023 | ForestValue2 | 8 | ||
GRIPHUS | Green Innovative Photocatalytic systems for CO2 Utilization to produce e- fuelS | M-ERA.NET Joint Call 2024 | M-ERA.NET 3 | 4 | ||
HOVER | Hydrological processes and Geological settings over Europe controlling dissolved geogenic and anthropogenic elements in groundwater of relevance to human health and the status of dependent ecosystems | GeoERA Cofund Call | GeoERA | 2018-07-01 | 2021-06-30 | 33 |
INNOHYPPY | INNOvative catalyst and its regeneration for clean HYdrogen Production via methane PYrolysis | M-ERA.NET Joint Call 2022 | M-ERA.NET 3 | 3 | ||
SoilVeg | Improving soil conservation and resource use in organic cropping systems for vegetable production through introduction and management of Agro-ecological Service Crops (ASC) - (SoilVeg) | Transnational Research in Organic Food and Farming Systems (2014) | CORE Organic Plus | 2015-02-02 | 2018-02-02 | 14 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.