United States
Disclaimer: These statistics are based on the current content of the ERA-LEARN 2020 database.
Research Fields
Research Field | Number of partnerships |
---|---|
Energy | 3 |
Food, agriculture and fisheries | 6 |
Health | 1 |
Environment | 6 |
No specific thematic focus | 1 |
Biotechnology | 2 |
Partnerships
United States is involved in 8 partnerships.
Country | Number of cooperations |
---|---|
Tunisia | 2 |
Greece | 3 |
Serbia | 4 |
Miscellaneous | 1 |
Portugal | 6 |
Canada | 4 |
Israel | 4 |
New Zealand | 3 |
Germany | 6 |
Iceland | 1 |
Azerbaijan | 1 |
Luxembourg | 1 |
Estonia | 5 |
South Africa | 1 |
United Kingdom | 7 |
Bosnia and Herzegovina | 1 |
Italy | 6 |
Spain | 6 |
Switzerland | 4 |
Albania | 1 |
Denmark | 7 |
Ukraine | 2 |
Austria | 6 |
Morocco | 1 |
Georgia | 1 |
Jordan | 1 |
Poland | 7 |
France | 8 |
Romania | 5 |
Russia | 2 |
Egypt | 1 |
Cyprus | 4 |
Malta | 3 |
Hungary | 3 |
Turkey | 4 |
Australia | 1 |
Finland | 5 |
Croatia | 1 |
Lithuania | 3 |
Moldova | 2 |
Belgium | 7 |
North Macedonia | 2 |
Netherlands | 7 |
Slovenia | 5 |
Algeria | 1 |
Sweden | 5 |
Japan | 1 |
Czech Republic | 2 |
Ireland | 6 |
Latvia | 6 |
Bulgaria | 2 |
Kazakhstan | 1 |
Slovakia | 2 |
Taiwan | 1 |
Kyrgyzstan | 1 |
European Union | 2 |
India | 1 |
Mexico | 1 |
Norway | 8 |
Call cooperations
United States is involved in 21 calls.
Country | Number of cooperations |
---|---|
Greece | 7 |
Serbia | 6 |
Portugal | 11 |
Cyprus | 4 |
Israel | 5 |
New Zealand | 4 |
Germany | 20 |
Iceland | 3 |
Korea, Republic of | 1 |
Luxembourg | 1 |
European Union | 1 |
Spain | 11 |
South Africa | 2 |
United Kingdom | 17 |
Bosnia and Herzegovina | 3 |
Italy | 8 |
Liechtenstein | 1 |
Estonia | 6 |
India | 3 |
Qatar | 1 |
Saudi Arabia | 2 |
Latvia | 8 |
Austria | 13 |
Georgia | 1 |
Poland | 9 |
France | 18 |
Romania | 12 |
Russia | 2 |
Malta | 1 |
Hungary | 7 |
Turkey | 10 |
Australia | 1 |
Finland | 9 |
Croatia | 4 |
Lithuania | 2 |
Belgium | 14 |
Netherlands | 14 |
Slovenia | 8 |
Sweden | 8 |
Japan | 4 |
Argentina | 4 |
Czech Republic | 5 |
Ireland | 11 |
Denmark | 11 |
China | 2 |
Bulgaria | 4 |
Slovakia | 4 |
Taiwan | 3 |
Brazil | 6 |
Switzerland | 16 |
Canada | 6 |
Côte d'Ivoire | 1 |
Norway | 16 |
Nordic Countries | 1 |
Funded projects
United States is involved in 154 projects.
Country | Number of cooperations |
---|---|
Tunisia | 2 |
Greece | 9 |
Portugal | 9 |
Israel | 15 |
Madagascar | 1 |
Algeria | 2 |
Costa Rica | 1 |
Germany | 93 |
Iceland | 2 |
Ecuador, Republic of | 1 |
Nepal | 1 |
Hong Kong | 3 |
Spain | 46 |
Guinea, Republic of | 1 |
South Africa | 15 |
United Kingdom | 79 |
Liberia, Republic of | 1 |
Italy | 41 |
Canada | 30 |
Singapore | 1 |
India | 10 |
Qatar | 3 |
Ethiopia | 1 |
Saudi Arabia | 2 |
Denmark | 25 |
Zambia | 1 |
Pakistan | 1 |
Kenya | 3 |
Austria | 22 |
Malawi | 2 |
Morocco | 2 |
Lebanon | 2 |
Poland | 22 |
France | 56 |
Romania | 10 |
Chile | 2 |
Mali | 1 |
Russia | 3 |
Egypt | 3 |
China | 8 |
Turkey | 6 |
Australia | 19 |
Finland | 26 |
Dominican Republic | 1 |
Ghana | 2 |
Moldova | 1 |
Bangladesh | 1 |
Belgium | 28 |
Mozambique | 3 |
Netherlands | 56 |
Slovenia | 2 |
New Zealand | 4 |
Panama | 1 |
Sweden | 47 |
Japan | 7 |
Argentina | 7 |
Czech Republic | 8 |
Tanzania | 4 |
Lithuania | 2 |
Ireland | 12 |
Latvia | 4 |
Peru | 1 |
Ukraine | 1 |
Niger | 1 |
Estonia | 5 |
Korea, Republic of | 1 |
Slovakia | 1 |
Gabon | 1 |
Congo | 1 |
Colombia | 3 |
Brazil | 17 |
Bulgaria | 1 |
Switzerland | 34 |
Mexico | 3 |
Gambia | 1 |
Uganda | 5 |
Norway | 40 |
Burkina Faso | 2 |