New Zealand
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Environment | 5 |
Food, agriculture and fisheries | 6 |
Biotechnology | 4 |
Energy | 3 |
Socio-economics sciences and humanities | 2 |
Health | 1 |
Showing 1 to 6 of 6 entries
Partnerships
New Zealand is involved in 6 partnerships.
+
−
1
2
3
4
5
6
Country | Number of cooperations |
---|---|
United States | 4 |
Austria | 5 |
France | 6 |
Spain | 4 |
Germany | 6 |
Canada | 3 |
Belgium | 5 |
Greece | 1 |
Norway | 6 |
Türkiye | 4 |
Portugal | 3 |
Italy | 5 |
Miscellaneous | 1 |
United Kingdom | 6 |
Slovakia | 2 |
Estonia | 5 |
Poland | 6 |
Lithuania | 1 |
Denmark | 6 |
Switzerland | 4 |
Australia | 1 |
Sweden | 4 |
India | 1 |
European Union | 2 |
Hungary | 1 |
Japan | 1 |
Latvia | 4 |
Israel | 4 |
Slovenia | 2 |
Serbia | 2 |
Netherlands | 5 |
Ireland | 3 |
Romania | 3 |
Finland | 3 |
Cyprus | 2 |
Czech Republic | 2 |
Showing 1 to 36 of 36 entries
Call cooperations
New Zealand is involved in 12 calls.
+
−
0
2
4
6
8
10
12
Country | Number of cooperations |
---|---|
Canada | 4 |
Ireland | 11 |
Finland | 9 |
Chile | 1 |
Denmark | 7 |
United Kingdom | 9 |
Romania | 6 |
Germany | 12 |
Belgium | 10 |
Greece | 3 |
Italy | 9 |
Türkiye | 6 |
Lithuania | 4 |
Estonia | 6 |
Poland | 9 |
France | 10 |
Netherlands | 8 |
Spain | 8 |
Norway | 9 |
Slovakia | 4 |
Latvia | 5 |
Sweden | 4 |
Uruguay | 3 |
Cyprus | 1 |
Switzerland | 6 |
United States | 4 |
Austria | 5 |
Argentina | 5 |
Brazil | 3 |
Hungary | 5 |
South Africa | 1 |
Portugal | 5 |
Bosnia and Herzegovina | 2 |
Bulgaria | 3 |
China | 2 |
Croatia | 2 |
Czech Republic | 2 |
European Union | 2 |
Hong Kong | 1 |
Korea, Republic of | 2 |
Liechtenstein | 1 |
Mexico | 1 |
Russia | 2 |
Serbia | 4 |
Singapore | 1 |
Slovenia | 2 |
Saudi Arabia | 1 |
Israel | 2 |
Showing 1 to 48 of 48 entries
Funded projects
New Zealand is involved in 30 projects.
+
−
0
5
10
15
20
25
Country | Number of cooperations |
---|---|
Germany | 21 |
Austria | 2 |
Hungary | 3 |
Australia | 3 |
United Kingdom | 18 |
Latvia | 1 |
France | 23 |
Finland | 12 |
Belgium | 5 |
Ireland | 13 |
Ethiopia | 1 |
Portugal | 1 |
Argentina | 3 |
Chile | 3 |
Indonesia | 1 |
Spain | 11 |
Norway | 6 |
Sweden | 9 |
Colombia | 1 |
Kenya | 1 |
Switzerland | 5 |
Brazil | 2 |
Canada | 3 |
Uruguay | 3 |
South Africa | 1 |
Namibia, Republic of | 1 |
Ghana | 1 |
Estonia | 3 |
Uganda | 1 |
Tanzania | 1 |
Netherlands | 9 |
Czech Republic | 4 |
Denmark | 5 |
United States | 4 |
Italy | 5 |
Korea, Republic of | 1 |
Türkiye | 1 |
Poland | 2 |
Peru | 1 |
Showing 1 to 39 of 39 entries