Korea, Republic of
Disclaimer: These statistics are based on the current content of the ERA-LEARN 2020 database.
Research Fields
Partnerships
Korea, Republic of is involved in 7 partnerships.
Country | Number of cooperations |
---|---|
Austria | 6 |
Belgium | 6 |
Bulgaria | 4 |
Canada | 5 |
Croatia | 3 |
Cyprus | 5 |
Czech Republic | 5 |
Denmark | 4 |
Estonia | 6 |
Finland | 7 |
France | 7 |
Germany | 7 |
Greece | 4 |
Hungary | 6 |
Iceland | 5 |
Ireland | 4 |
Israel | 6 |
Italy | 7 |
Latvia | 5 |
Lithuania | 5 |
Luxembourg | 5 |
Malta | 2 |
Netherlands | 5 |
Norway | 7 |
Poland | 7 |
Portugal | 4 |
Romania | 6 |
Slovakia | 5 |
Slovenia | 5 |
Spain | 6 |
Sweden | 7 |
Switzerland | 6 |
Turkey | 7 |
United Kingdom | 5 |
South Africa | 4 |
Singapore | 1 |
Argentina | 1 |
Egypt | 1 |
India | 1 |
Japan | 1 |
Chile | 1 |
Moldova | 1 |
Russia | 3 |
Taiwan | 3 |
Brazil | 3 |
Call cooperations
Korea, Republic of is involved in 32 calls.
Country | Number of cooperations |
---|---|
Austria | 32 |
Belgium | 30 |
Bulgaria | 28 |
Cyprus | 22 |
Czech Republic | 25 |
Denmark | 28 |
Estonia | 28 |
Finland | 30 |
France | 31 |
Germany | 31 |
Greece | 24 |
Hungary | 30 |
Iceland | 24 |
Italy | 26 |
Latvia | 25 |
Lithuania | 26 |
Poland | 30 |
Portugal | 27 |
Romania | 29 |
Slovenia | 29 |
Spain | 30 |
Sweden | 29 |
Switzerland | 29 |
Turkey | 30 |
Canada | 17 |
Netherlands | 27 |
Croatia | 27 |
Ireland | 24 |
European Union | 10 |
United Kingdom | 24 |
Malta | 20 |
Slovakia | 30 |
Israel | 21 |
Luxembourg | 25 |
Norway | 27 |
South Africa | 17 |
Singapore | 4 |
Russia | 6 |
Taiwan | 6 |
Brazil | 8 |
Bosnia and Herzegovina | 5 |
Liechtenstein | 3 |
Serbia | 5 |
China | 4 |
Mexico | 2 |
New Zealand | 2 |
Albania | 1 |
North Macedonia | 1 |
Japan | 1 |
Montenegro | 1 |
Argentina | 1 |
Saudi Arabia | 1 |
United States | 1 |
Funded projects
Korea, Republic of is involved in 68 projects.
Country | Number of cooperations |
---|---|
Switzerland | 13 |
Lithuania | 3 |
Spain | 11 |
Norway | 8 |
France | 14 |
Netherlands | 10 |
Congo | 1 |
Bangladesh | 1 |
Ghana | 1 |
Belgium | 3 |
United Kingdom | 11 |
Madagascar | 1 |
Burkina Faso | 1 |
United States | 1 |
Finland | 12 |
Estonia | 5 |
Czech Republic | 10 |
Germany | 20 |
Italy | 7 |
Turkey | 4 |
China | 1 |
Slovenia | 1 |
Portugal | 4 |
Thailand | 1 |
Sweden | 10 |
Greece | 2 |
Denmark | 6 |
Austria | 3 |
Poland | 1 |
Japan | 1 |
New Zealand | 1 |
Brazil | 1 |
Hungary | 3 |
Slovakia | 1 |
Latvia | 1 |
Canada | 2 |
Cyprus | 1 |
Israel | 1 |
Romania | 1 |
Luxembourg | 1 |