Egypt
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Environment | 9 |
Health | 5 |
Biotechnology | 1 |
Food, agriculture and fisheries | 8 |
No specific thematic focus | 1 |
Energy | 2 |
Information and communication technologies | 1 |
Materials | 1 |
Socio-economics sciences and humanities | 2 |
Transport | 1 |
Other | 2 |
Services | 1 |
Showing 1 to 12 of 12 entries
Partnerships
Egypt is involved in 14 partnerships.
+
−
0
2
4
6
8
10
12
14
Country | Number of cooperations |
---|---|
Finland | 8 |
Italy | 12 |
Belgium | 9 |
Brazil | 3 |
Ireland | 7 |
Estonia | 5 |
Romania | 6 |
Portugal | 10 |
Greece | 8 |
Denmark | 5 |
Spain | 13 |
Israel | 8 |
Tunisia | 9 |
Taiwan | 4 |
Moldova | 5 |
Poland | 7 |
France | 14 |
Germany | 12 |
Norway | 9 |
Cyprus | 8 |
Sweden | 7 |
Czech Republic | 4 |
Türkiye | 13 |
South Africa | 8 |
Algeria | 4 |
Croatia | 3 |
Morocco | 4 |
Syria | 1 |
Slovenia | 3 |
Malta | 3 |
Austria | 4 |
Slovakia | 1 |
Latvia | 3 |
Hungary | 3 |
Netherlands | 7 |
Lithuania | 1 |
Switzerland | 3 |
Argentina | 2 |
United Kingdom | 3 |
Honduras | 1 |
Senegal | 2 |
Burkina Faso | 2 |
Panama | 1 |
Kenya | 2 |
Canada | 3 |
India | 1 |
Japan | 1 |
Korea, Republic of | 1 |
Chile | 1 |
Ghana | 1 |
Cameroon | 1 |
Uganda | 1 |
Jordan | 2 |
Bulgaria | 1 |
Lebanon | 1 |
Luxembourg | 1 |
United States | 1 |
Showing 1 to 57 of 57 entries
Call cooperations
Egypt is involved in 55 calls.
+
−
0
10
20
30
40
50
60
Country | Number of cooperations |
---|---|
Finland | 9 |
Austria | 3 |
Brazil | 2 |
Spain | 53 |
Estonia | 4 |
Romania | 8 |
Germany | 46 |
Denmark | 4 |
Italy | 51 |
Israel | 40 |
Croatia | 35 |
Poland | 9 |
Luxembourg | 32 |
Belgium | 12 |
France | 51 |
Chile | 1 |
Hungary | 4 |
Norway | 12 |
Panama | 3 |
Latvia | 7 |
Sweden | 10 |
Türkiye | 51 |
Greece | 44 |
Ireland | 7 |
Slovenia | 36 |
Canada | 5 |
South Africa | 5 |
Portugal | 40 |
Burkina Faso | 3 |
Netherlands | 6 |
Côte d'Ivoire | 3 |
Switzerland | 3 |
Kenya | 3 |
Algeria | 42 |
Jordan | 38 |
Malta | 33 |
Morocco | 37 |
Tunisia | 46 |
Lebanon | 35 |
Cyprus | 37 |
Taiwan | 3 |
Bulgaria | 2 |
Lithuania | 2 |
Slovakia | 2 |
Czech Republic | 4 |
Argentina | 1 |
United Kingdom | 3 |
Honduras | 1 |
Senegal | 2 |
Ghana | 1 |
Madagascar | 1 |
Cameroon | 1 |
Uganda | 1 |
European Union | 4 |
Moldova | 1 |
Showing 1 to 55 of 55 entries
Funded projects
Egypt is involved in 120 projects.
+
−
0
20
40
60
80
100
Country | Number of cooperations |
---|---|
Spain | 77 |
Cyprus | 12 |
Greece | 38 |
Italy | 83 |
Morocco | 54 |
Tunisia | 62 |
Germany | 38 |
Portugal | 39 |
Türkiye | 40 |
Algeria | 37 |
Jordan | 12 |
Israel | 8 |
France | 62 |
Croatia | 5 |
Poland | 5 |
Czech Republic | 2 |
Switzerland | 5 |
Slovenia | 5 |
Sweden | 5 |
Bulgaria | 1 |
Serbia | 1 |
Saudi Arabia | 1 |
Norway | 5 |
Malta | 7 |
Romania | 1 |
Netherlands | 7 |
Belgium | 5 |
Hungary | 1 |
Kenya | 3 |
Senegal | 1 |
Denmark | 2 |
Lebanon | 16 |
United States | 4 |
Luxembourg | 1 |
Lithuania | 1 |
Canada | 2 |
United Kingdom | 3 |
Moldova | 1 |
Ireland | 1 |
Estonia | 1 |
Mexico | 2 |
South Africa | 3 |
India | 1 |
Uganda | 1 |
Tanzania | 1 |
Liberia, Republic of | 1 |
Malawi | 1 |
Ghana | 1 |
Latvia | 1 |
Finland | 1 |
Showing 1 to 50 of 50 entries