Czech Republic
Disclaimer: These statistics are based on the current content of the ERA-LEARN 2020 database.
Research Fields
P2P Networks
Czech Republic is involved in 77 networks.
Country | Number of cooperations |
---|---|
India | 1 |
Miscellaneous | 2 |
Argentina | 2 |
Australia | 1 |
Germany | 73 |
Belgium | 65 |
Poland | 54 |
Kazakhstan | 1 |
Switzerland | 50 |
Jordan | 2 |
United Kingdom | 60 |
Mexico | 1 |
Ireland | 48 |
Georgia | 1 |
Ukraine | 4 |
Portugal | 45 |
Moldova | 5 |
Luxembourg | 19 |
Iceland | 19 |
Azerbaijan | 1 |
Sweden | 63 |
Norway | 57 |
Belarus | 1 |
Taiwan | 5 |
Bosnia and Herzegovina | 3 |
Tunisia | 5 |
Israel | 26 |
New Zealand | 2 |
Peru | 1 |
South Africa | 7 |
Malta | 6 |
Finland | 60 |
Canada | 15 |
Italy | 61 |
Serbia | 5 |
Greenland | 1 |
Romania | 43 |
Greece | 37 |
Kyrgyzstan | 1 |
Albania | 3 |
Hungary | 33 |
Austria | 62 |
North Macedonia | 2 |
Spain | 70 |
Korea, Republic of | 4 |
Denmark | 51 |
Brazil | 6 |
Nordic Countries | 4 |
Egypt | 3 |
Morocco | 2 |
Cyprus | 22 |
Algeria | 1 |
Slovakia | 34 |
Russia | 7 |
Turkey | 39 |
France | 75 |
Japan | 3 |
Latvia | 29 |
Netherlands | 63 |
Croatia | 15 |
European Union | 4 |
Slovenia | 44 |
United States | 2 |
Lithuania | 32 |
Bulgaria | 26 |
Estonia | 40 |
Call cooperations
Czech Republic is involved in 135 calls.
Country | Number of cooperations |
---|---|
India | 1 |
Saudi Arabia | 2 |
Jordan | 1 |
Belarus | 3 |
Belgium | 112 |
Poland | 90 |
Mexico | 2 |
Switzerland | 78 |
Argentina | 3 |
Spain | 106 |
Japan | 12 |
Ireland | 64 |
Ukraine | 2 |
Portugal | 64 |
Moldova | 2 |
Italy | 82 |
Greece | 53 |
Montenegro | 1 |
Sweden | 82 |
Norway | 82 |
Australia | 4 |
Taiwan | 10 |
Bosnia and Herzegovina | 13 |
Tunisia | 4 |
Israel | 45 |
New Zealand | 2 |
Peru | 7 |
South Africa | 12 |
Malta | 24 |
Finland | 78 |
Canada | 37 |
Germany | 119 |
Liechtenstein | 3 |
Luxembourg | 36 |
Serbia | 9 |
China | 5 |
Romania | 68 |
Iceland | 33 |
Chile | 1 |
Albania | 2 |
Hungary | 58 |
Austria | 102 |
North Macedonia | 2 |
United Kingdom | 71 |
Korea, Republic of | 17 |
Denmark | 69 |
Brazil | 17 |
Nordic Countries | 4 |
Egypt | 5 |
Morocco | 2 |
Cyprus | 34 |
Slovakia | 67 |
Russia | 18 |
Turkey | 74 |
France | 102 |
Latvia | 59 |
Netherlands | 83 |
Croatia | 27 |
European Union | 28 |
Slovenia | 62 |
United States | 3 |
Lithuania | 55 |
Bulgaria | 51 |
Estonia | 59 |
Funded projects
Czech Republic is involved in 321 projects.
Country | Number of cooperations |
---|---|
India | 1 |
Saudi Arabia | 1 |
Argentina | 3 |
Belarus | 1 |
Germany | 208 |
Belgium | 46 |
Poland | 62 |
Switzerland | 74 |
Korea, Republic of | 9 |
United Kingdom | 162 |
Latvia | 8 |
Ireland | 29 |
Ukraine | 12 |
Portugal | 34 |
Moldova | 1 |
Italy | 145 |
Greece | 19 |
Montenegro | 2 |
Sweden | 74 |
Norway | 48 |
Australia | 3 |
Taiwan | 2 |
Bosnia and Herzegovina | 18 |
Tunisia | 1 |
Israel | 11 |
Malta | 3 |
Finland | 104 |
Canada | 9 |
Luxembourg | 7 |
Serbia | 15 |
China | 4 |
Romania | 31 |
Iceland | 3 |
Albania | 2 |
Hungary | 34 |
Austria | 48 |
North Macedonia | 1 |
Spain | 104 |
Denmark | 65 |
Brazil | 8 |
Egypt | 2 |
Liechtenstein | 3 |
Cyprus | 4 |
Slovakia | 29 |
Turkey | 62 |
France | 157 |
Japan | 4 |
Bulgaria | 5 |
Netherlands | 106 |
Croatia | 20 |
European Union | 8 |
Slovenia | 50 |
United States | 1 |
Thailand | 1 |
Lithuania | 5 |
New Zealand | 4 |
Estonia | 22 |