Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
ID-CLINICAL CAPACITY
- Partnership and Call
- EDCTP2 / Coordination and Support Action: Research and capacity development in support of the EVD response
- Project Duration
- 2016-02-01 - 2018-01-31
- No. Partners
- 2
-
RECAP-SL
- Partnership and Call
- EDCTP2 / Coordination and Support Action: Research and capacity development in support of the EVD response
- Project Duration
- 2016-08-01 - 2018-07-31
- No. Partners
- 2
-
MMVC
- Partnership and Call
- EDCTP2 / Vaccines for poverty-related diseases (PRDs)
- Project Duration
- 2018-04-01 - 2023-09-30
- No. Partners
- 13
-
PANDORA ID NET
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2018-03-01 - 2022-02-28
- No. Partners
- 22
-
PREVAC-UP
- Partnership and Call
- EDCTP2 / Strategic actions supporting large-scale clinical trials 2017
- Project Duration
- 2019-01-01 - 2024-06-30
- No. Partners
- 9
-
WANETAM 2
West African Network for TB AIDS and Malaria (WANETAM 2)
- Partnership and Call
- EDCTP2 / Coordination and Support Action: EDCTP Regional Networks
- Project Duration
- 2017-10-01 - 2020-09-30
- No. Partners
- 20
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
ID-CLINICAL CAPACITY | Building research capacity in clinical management of infectious diseases at two main adult government hospitals in Freetown, Sierra Leone | Coordination and Support Action: Research and capacity development in support of the EVD response | EDCTP2 | 2016-02-01 | 2018-01-31 | 2 |
RECAP-SL | Institutional capacity development for multi-disciplinary health research to support the health system rebuilding phase in Sierra Leone | Coordination and Support Action: Research and capacity development in support of the EVD response | EDCTP2 | 2016-08-01 | 2018-07-31 | 2 |
MMVC | Multi-Stage Malaria Vaccine Consortium: field efficacy testing of a Malaria vaccine targeting all four stages of the parasite's life-cycle | Vaccines for poverty-related diseases (PRDs) | EDCTP2 | 2018-04-01 | 2023-09-30 | 13 |
PANDORA ID NET | Pan-African Network For Rapid Research, Response, Relief and Preparedness for Infectious Diseases Epidemics | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2018-03-01 | 2022-02-28 | 22 |
PREVAC-UP | The Partnership for Research on Ebola Vaccinations-extended follow-UP and clinical research capacity build-UP | Strategic actions supporting large-scale clinical trials 2017 | EDCTP2 | 2019-01-01 | 2024-06-30 | 9 |
WANETAM 2 | West African Network for TB AIDS and Malaria | Coordination and Support Action: EDCTP Regional Networks | EDCTP2 | 2017-10-01 | 2020-09-30 | 20 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.