Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
BabyGel
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-02-01 - 2024-01-31
- No. Partners
- 9
-
priMe
- Partnership and Call
- EDCTP2 / Vaccines for poverty-related diseases (PRDs)
- Project Duration
- 2018-05-01 - 2024-04-30
- No. Partners
- 14
-
FERDAR
- Partnership and Call
- EDCTP2 / Career Development Fellowships 2016
- Project Duration
- 2018-08-01 - 2021-07-31
- No. Partners
- 1
-
ALERRT
African coaLition for Epidemic Research, Response and Training (ALERRT)
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2017-12-01 - 2022-11-30
- No. Partners
- 21
-
ABOUT
- Partnership and Call
- EDCTP2 / Career Development Fellowships 2016
- Project Duration
- 2018-06-01 - 2021-05-31
- No. Partners
- 1
-
KILGORIS
- Partnership and Call
- EDCTP2 / Career Development Fellowships 2018
- Project Duration
- 2019-11-01 - 2022-10-31
- No. Partners
- 1
-
AdjustEBOVGP-Dx
- Partnership and Call
- EDCTP2 / Mobilisation of research funds in case of Public Health Emergencies
- Project Duration
- 2019-01-01 - 2020-06-30
- No. Partners
- 6
-
BREATHER Plus
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2020-01-01 - 2024-12-31
- No. Partners
- 12
-
GAP-AFR
- Partnership and Call
- JPIAMR-ACTION / 4TH JPIAMR-ACTION Joint Call 2023
- Project Duration
- 2024-04-01 - 2027-03-31
- No. Partners
- 7
-
CHAPAS 4
- Partnership and Call
- EDCTP2 / Research and Innovation Actions: Improved treatment and clinical management of poverty-related diseases
- Project Duration
- 2017-07-01 - 2022-12-31
- No. Partners
- 7
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
BabyGel | A cluster randomised trial to evaluate the effectiveness of household alcohol-based handrub for the prevention of sepsis, diarrhoea and pneumonia in Ugandan infants. | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-02-01 | 2024-01-31 | 9 |
priMe | A multicenter Phase III double-blind, randomized, controlled study to evaluate the efficacy and safety of VPM1002 in comparison to BCG | Vaccines for poverty-related diseases (PRDs) | EDCTP2 | 2018-05-01 | 2024-04-30 | 14 |
FERDAR | A prospective cohort study to assess the feasibility of enrolling and retaining adolescents at risk of HIV infection from hotspots in Kampala Uganda. | Career Development Fellowships 2016 | EDCTP2 | 2018-08-01 | 2021-07-31 | 1 |
ALERRT | African coaLition for Epidemic Research, Response and Training | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2017-12-01 | 2022-11-30 | 21 |
ABOUT | Antiretroviral therapy Outcomes, Barriers and facilitators of Adherence among individuals initiating Treatment following Test and Start guidelines in an urban HIV clinic in Uganda | Career Development Fellowships 2016 | EDCTP2 | 2018-06-01 | 2021-05-31 | 1 |
KILGORIS | Association of early immune responses with virological control in acute /early and following HIV-1 infection | Career Development Fellowships 2018 | EDCTP2 | 2019-11-01 | 2022-10-31 | 1 |
BREATHER Plus | BREATHER Plus: A randomised open-label 3-arm, 96-week trial evaluating the efficacy, safety and acceptability of weekends off dolutegravir-based antiretroviral therapy (ART) and monthly long-acting injectable ART compared to daily dolutegravir-based ART in virologically suppressed HIV-infected children and adolescents in sub-Saharan Africa | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2020-01-01 | 2024-12-31 | 12 |
AdjustEBOVGP-Dx | Biochemical Adjustments of native EBOV Glycoprotein in Patient Sample to Unmask target-Epitopes for Rapid Diagnostic Testing | Mobilisation of research funds in case of Public Health Emergencies | EDCTP2 | 2019-01-01 | 2020-06-30 | 6 |
GAP-AFR | Bridging the gap between environment and patient; investigating the risk and transmission of antifungal resistance in Aspergillus fumigatus | 4TH JPIAMR-ACTION Joint Call 2023 | JPIAMR-ACTION | 2024-04-01 | 2027-03-31 | 7 |
CHAPAS 4 | Children with HIV in Africa – Pharmacokinetics and Acceptability of Simple antiretroviral regimens | Research and Innovation Actions: Improved treatment and clinical management of poverty-related diseases | EDCTP2 | 2017-07-01 | 2022-12-31 | 7 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.