Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
priMe
- Partnership and Call
- EDCTP2 / Vaccines for poverty-related diseases (PRDs)
- Project Duration
- 2018-05-01 - 2024-04-30
- No. Partners
- 14
-
Blood-CHMI-Trans
- Partnership and Call
- EDCTP2 / Senior Fellowships 2018
- Project Duration
- 2020-01-01 - 2023-12-31
- No. Partners
- 1
-
CAP-TB
CAP-TB: Close the Gap, Increase Access, Provide Adequate Therapy (CAP-TB)
- Partnership and Call
- EDCTP2 / Strategic actions supporting large-scale clinical trials 2017
- Project Duration
- 2019-09-01 - 2022-08-31
- No. Partners
- 12
-
PEP4LEP
- Partnership and Call
- EDCTP2 / Targeting control and elimination of NIDs through product-focused implementation research
- Project Duration
- 2018-10-01 - 2023-01-31
- No. Partners
- 9
-
EACCR -2
Eastern Africa Consortium for Clinical Research 2 (EACCR -2)
- Partnership and Call
- EDCTP2 / Coordination and Support Action: EDCTP Regional Networks
- Project Duration
- 2017-09-01 - 2020-08-31
- No. Partners
- 14
-
MWWA
EDCTP-TDR TMA 2015 - Kakolwa (MWWA)
- Partnership and Call
- EDCTP2 / EDCTP-TDR Clinical Research and Development Fellowships 2015
- Project Duration
- 2017-05-01 - 2018-10-30
- No. Partners
- 1
-
REMIND
- Partnership and Call
- EDCTP2 / Training and Mobility Awards: Career Development Fellowships
- Project Duration
- 2017-06-01 - 2020-05-31
- No. Partners
- 1
-
Neo bnAb
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-05-01 - 2024-04-30
- No. Partners
- 4
-
SOLID
- Partnership and Call
- EDCTP2 / Research & Innovation Action: Diagnostic tools for poverty-related diseases
- Project Duration
- 2016-09-01 - 2020-08-31
- No. Partners
- 10
-
Highrif-C
- Partnership and Call
- EDCTP2 / Career Development Fellowships 2017
- Project Duration
- 2019-07-01 - 2022-06-30
- No. Partners
- 1
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
priMe | A multicenter Phase III double-blind, randomized, controlled study to evaluate the efficacy and safety of VPM1002 in comparison to BCG | Vaccines for poverty-related diseases (PRDs) | EDCTP2 | 2018-05-01 | 2024-04-30 | 14 |
Blood-CHMI-Trans | Adaptation of blood-stage CHMI for evaluation of transmission blocking malaria interventions in endemic countries. | Senior Fellowships 2018 | EDCTP2 | 2020-01-01 | 2023-12-31 | 1 |
CAP-TB | CAP-TB: Close the Gap, Increase Access, Provide Adequate Therapy | Strategic actions supporting large-scale clinical trials 2017 | EDCTP2 | 2019-09-01 | 2022-08-31 | 12 |
PEP4LEP | Chemoprophylaxis for leprosy: comparing the effectiveness and feasibility of a skin camp intervention to a health centre based intervention. An implementation trial in Mozambique, Ethiopia and Tanzania. | Targeting control and elimination of NIDs through product-focused implementation research | EDCTP2 | 2018-10-01 | 2023-01-31 | 9 |
MWWA | EDCTP-TDR TMA 2015 - Kakolwa | EDCTP-TDR Clinical Research and Development Fellowships 2015 | EDCTP2 | 2017-05-01 | 2018-10-30 | 1 |
EACCR -2 | Eastern Africa Consortium for Clinical Research 2 | Coordination and Support Action: EDCTP Regional Networks | EDCTP2 | 2017-09-01 | 2020-08-31 | 14 |
REMIND | Effect of reminder cues and tailored feedback on adherence to antiretroviral drug treatment among HIV positive individuals in the Kilimanjaro region, Tanzania | Training and Mobility Awards: Career Development Fellowships | EDCTP2 | 2017-06-01 | 2020-05-31 | 1 |
Neo bnAb | Effectiveness, efficacy and operational feasibility of passive transfer of VRC01-LS antibody to prevent intra-/postpartum HIV mother-to-child transmission during the breastfeeding period in HIV-exposed infants from Tanzania and Mozambique: a prospective, randomized, double-blinded placebo controlled proof-of-concept trial. | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-05-01 | 2024-04-30 | 4 |
Highrif-C | Evaluation of Pharmacokinetics and Safety/Tolerability of Higher Doses of Rifampicin in Children with Newly Diagnosed, Uncomplicated Tuberculosis | Career Development Fellowships 2017 | EDCTP2 | 2019-07-01 | 2022-06-30 | 1 |
SOLID | Evaluation of an antibody detecting point-of-care test for the diagnosis of Taenia solium taeniasis and (neuro)cysticercosis in communities and primary care settings of highly endemic, resource-poor areas in Tanzania and Zambia, including training of - and technology transfer to the Regional Reference Laboratory and health centres. | Research & Innovation Action: Diagnostic tools for poverty-related diseases | EDCTP2 | 2016-09-01 | 2020-08-31 | 10 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.