Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
ALERRT
African coaLition for Epidemic Research, Response and Training (ALERRT)
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2017-12-01 - 2022-11-30
- No. Partners
- 21
-
ASTAWOL
- Partnership and Call
- EDCTP2 / Senior Fellowships 2018
- Project Duration
- 2020-01-01 - 2024-12-31
- No. Partners
- 1
-
LAMP4Yaws
- Partnership and Call
- EDCTP2 / Diagnostic tools for poverty-related diseases
- Project Duration
- 2020-01-01 - 2022-12-31
- No. Partners
- 8
-
ASAAP
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-03-01 - 2023-02-28
- No. Partners
- 7
-
Twice yearly treatment for the control of LF
- Partnership and Call
- EDCTP2 / Training and Mobility Awards: Career Development Fellowships
- Project Duration
- 2017-04-01 - 2020-03-31
- No. Partners
- 1
-
C2C-TEP
Coast to Coast: Transcontinental Ethics Partnership (C2C-TEP)
- Partnership and Call
- EDCTP2 / Ethics and Regulatory capacities 2015
- Project Duration
- 2017-05-01 - 2019-04-30
- No. Partners
- 4
-
THECA
- Partnership and Call
- EDCTP2 / Strategic actions supporting large-scale clinical trials 2017
- Project Duration
- 2019-01-01 - 2023-12-31
- No. Partners
- 10
-
BuruliNox
- Partnership and Call
- EDCTP2 / Senior Fellowships 2016
- Project Duration
- 2018-04-01 - 2023-03-31
- No. Partners
- 1
-
H-CRIS
- Partnership and Call
- EDCTP2 / Senior Fellowships 2017
- Project Duration
- 2019-05-01 - 2024-04-30
- No. Partners
- 1
-
SecBILE
- Partnership and Call
- EDCTP2 / Career Development Fellowships 2016
- Project Duration
- 2018-07-01 - 2021-06-30
- No. Partners
- 1
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
ALERRT | African coaLition for Epidemic Research, Response and Training | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2017-12-01 | 2022-11-30 | 21 |
ASTAWOL | Alternative treatment strategies using anti-wolbachial drugs to accelerate elimination of onchocerciasis and lymphatic filariasis | Senior Fellowships 2018 | EDCTP2 | 2020-01-01 | 2024-12-31 | 1 |
ASAAP | Clinical evaluation of ArteSunate+Amodiaquine+Atovaquone-Proguanil tri-therapy for Malaria treatment in African children | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-03-01 | 2023-02-28 | 7 |
LAMP4Yaws | Clinical evaluation of a Loop-mediated isothermal amplification test for Treponema pallidum pertenue: A Diagnostic tool to support Yaws Eradication | Diagnostic tools for poverty-related diseases | EDCTP2 | 2020-01-01 | 2022-12-31 | 8 |
Twice yearly treatment for the control of LF | Cluster randomized community-based trial of annual versus biannual single-dose Ivermectin plus Albendazole against Wuchereria bancrofti infection in human and mosquito populations | Training and Mobility Awards: Career Development Fellowships | EDCTP2 | 2017-04-01 | 2020-03-31 | 1 |
C2C-TEP | Coast to Coast: Transcontinental Ethics Partnership | Ethics and Regulatory capacities 2015 | EDCTP2 | 2017-05-01 | 2019-04-30 | 4 |
THECA | Effect of a novel typhoid conjugate vaccine in Africa: a multicenter study in Ghana and the Democratic Republic of the Congo | Strategic actions supporting large-scale clinical trials 2017 | EDCTP2 | 2019-01-01 | 2023-12-31 | 10 |
BuruliNox | Evaluation of a nitric oxide generating dressing (EDX) to improve management of Buruli ulcer disease | Senior Fellowships 2016 | EDCTP2 | 2018-04-01 | 2023-03-31 | 1 |
H-CRIS | Identification of Novel HIV Reactivation Agents: Towards Building Translational HIV Cure Research Infrastructure in Ghana | Senior Fellowships 2017 | EDCTP2 | 2019-05-01 | 2024-04-30 | 1 |
SecBILE | Impact of secondary bacterial infection in the development of filarial lymphedema among Ghanaian patients | Career Development Fellowships 2016 | EDCTP2 | 2018-07-01 | 2021-06-30 | 1 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.