Croatia
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Partnerships
Croatia is involved in 38 partnerships.
Country | Number of cooperations |
---|---|
Egypt | 3 |
Cyprus | 15 |
Israel | 19 |
France | 35 |
Portugal | 30 |
Greece | 27 |
Algeria | 4 |
Morocco | 6 |
Tunisia | 6 |
Syria | 1 |
Italy | 28 |
Slovenia | 31 |
Türkiye | 20 |
Spain | 32 |
Malta | 11 |
Estonia | 23 |
Romania | 25 |
Germany | 34 |
Belgium | 31 |
Iceland | 16 |
Denmark | 31 |
Norway | 30 |
Ireland | 24 |
Finland | 31 |
Sweden | 30 |
Latvia | 24 |
Czech Republic | 22 |
Austria | 29 |
Luxembourg | 18 |
Hungary | 22 |
Poland | 27 |
Bulgaria | 17 |
Netherlands | 29 |
Lithuania | 20 |
Slovakia | 19 |
Switzerland | 23 |
United Kingdom | 25 |
Bosnia and Herzegovina | 5 |
Serbia | 5 |
Canada | 7 |
Nordic Countries | 2 |
Russia | 2 |
Australia | 1 |
Jordan | 3 |
Georgia | 1 |
North Macedonia | 5 |
Kazakhstan | 1 |
Albania | 6 |
Moldova | 2 |
Mexico | 1 |
Kyrgyzstan | 1 |
Azerbaijan | 1 |
Ukraine | 2 |
United States | 1 |
European Union | 5 |
Korea, Republic of | 3 |
South Africa | 3 |
Singapore | 1 |
Taiwan | 2 |
Brazil | 1 |
Lebanon | 1 |
Montenegro | 3 |
Call cooperations
Croatia is involved in 104 calls.
Funded projects
Croatia is involved in 69 projects.
Country | Number of cooperations |
---|---|
Finland | 11 |
Czech Republic | 21 |
Italy | 40 |
Spain | 40 |
France | 30 |
Morocco | 9 |
Slovenia | 26 |
Türkiye | 28 |
Israel | 7 |
Portugal | 24 |
Algeria | 7 |
Egypt | 4 |
Tunisia | 9 |
Germany | 33 |
Lebanon | 7 |
Poland | 18 |
Norway | 14 |
Estonia | 7 |
United Kingdom | 16 |
Serbia | 13 |
Slovakia | 6 |
Bosnia and Herzegovina | 12 |
Luxembourg | 6 |
Sweden | 14 |
Denmark | 12 |
Romania | 10 |
Austria | 12 |
Belgium | 17 |
Hungary | 10 |
Ireland | 15 |
Montenegro | 2 |
North Macedonia | 1 |
Bulgaria | 5 |
Greece | 12 |
Switzerland | 6 |
Moldova | 2 |
Ukraine | 11 |
Saudi Arabia | 1 |
Netherlands | 16 |
Latvia | 4 |
Cyprus | 7 |
Iceland | 3 |
Lithuania | 3 |
Malta | 5 |
Albania | 2 |
Jordan | 1 |
Tanzania | 1 |
Australia | 1 |